# SolarGo2 100V 30A MPPT Solar controller with BT and Display

- **SKU:** SG2-MPPT-30A
- **GTIN-13:** 5060819931150
- **Price:** £96.00 inc VAT (£80.00 ex VAT)
- **Availability:** Available
- **URL:** https://www.solargo2.com/solargo2-100v-30a-mppt-solar-controller-with-bt-and-display/

## Description

The SolarGo2 30A MPPT Charge Controller is designed to deliver maximum efficiency in compact off‑grid systems. Using advanced Maximum Power Point Tracking technology, it captures more energy from your solar panels than traditional PWM controllers, giving you faster, more reliable charging throughout the day.

Built‑in wireless connectivity allows you to monitor and adjust your system directly from most smartphones, while the integrated display provides clear, real‑time information on voltage, current, battery status, and charging mode. It supports a wide range of battery types — including Lead Acid, Gel, AGM, Calcium, and Lithium Phosphate — with smart lithium wake‑up functionality for BMS‑protected LiFePO₄ batteries.

## Technical specifications

### Electrical parameters

| Specification | Value |
|---|---|
| Maximum PV open circuit voltage for 30 Amp units at -20°C | 100V DC Max |
| Normal input PV voltage for 30 Amp units at 25°C | 92V DC Max |
| Max. PV input current: 30 Amp (Device) | 30A Max |
| Max. PV short circuit current: | 35A Max |
| Rated charging current | 30A Max |
| Conversion efficiency | 98% Max |
| Tracking efficiency | 99.5% Max |
| Nominal PV power: 10A | 440@12V / 880@24V Watts |
| Self-consumption from battery when PV is disconnected | 18 mA |
| Output open circuit voltage when battery is disconnected | 0.5V DC Max |
| MPP voltage range for 10 Amp | 15-54V DC Max |
| Charging characteristics |  |
| Minimum battery start charging voltage | 5V DC Min |
| Soft start charging voltage | 5-10V DC ± 0.2 |
| Soft-start charging current 30 Amp | 15A |
| Bulk charge 30 Amp | 30A Max |
| -LCO battery | 12.6V ±0.2 DC |
| -LTO battery | 14V ±0.2 DC |
| -LFP battery | 14.2V ±0.2 DC |
| -Gel type battery | 14.1V ±0.2 DC |
| -AGM type battery (default setting) | 14.4V ±0.2 DC |
| -WET type battery | 14.7V ±0.2 DC |
| -Lead Crystal battery | 14.7V ±0.2 DC |
| -Calcium battery | 14.9V ±0.2 DC |
| -Custom setting range | 12.0V - 15.5V ±0.2 DC |
| - Charging current drops to 30 Amp | 1.5A ±0.1A |
| - or Absorption charging timer timed out for Lead acid battery | 4 Hours |
| - or Absorption charging timer time out for Lithium Battery (CV1 + CV2) | 4 Hours |
| - Only for WET or Calcium battery |  |
| - Battery voltage discharged less than | 11.5V ±0.2V DC |
| Equalization charging voltage at 25°C | 15.5V ±0.2V |
| Equalisation charging timer timed out | 2 Hours |
| Equalisation charging voltage for CUSTOM setting | 13.3V-16.2V ±0.2V DC |
| Float voltage(for Crystal, GEL, WET, AGM and Calcium battery) at 25°C | 13.6V ±0.2V DC |
| Custom | 11.5V-14.0V ±0.2V DC |
| Restart voltage |  |
| - Crystal, GEL, WET, AGM and Calcium Restart voltage battery | 12.7V ±0.2V DC |
| - LCO battery | 12V ±0.2V DC |
| - LTO battery | 13V ±0.2V DC |
| - LFP battery | 13.3V ±0.2V DC |
| - CUSTOM setting range | 12.5V - 13.5V ±0.2V DC |
| Voltage control accuracy | ±0.1V DC |
| Battery temperature compensation coefficient | -24 mV/°C |
| Temperature compensation range | -20 ~ +50°C |
| Physical parameters |  |
| Controller material | Plastic, PC |
| Mounting | Surface mounting |
| IP grade | IP43 |
| Dimensions: 10A | 180 x 140 x 73mm // 0.9KG |
| Wireless | Connects to most types of Bluetooth phones |
| Remote display | Optional |
| Temperature sensor | Optional |
| Protection Circuits | Reverse Polarity Protection |
| Operating temperature | -25 ~ 50°C / -13 ~ 122°F |
| Storage temperature | -40 ~ 85°C/ -40 ~ 185°F |
| Operating humidity range | 0-85% RH |
| Warranty | 2 Years |

_Absorption charging voltage at 25°C_

_Absorption transits to Equalising or Float/Stop condition_

_Equalisation charging activation_

---

## SolarGo2 guidance

_Not yet available for this product._
