MPPT Smart Controller 15A
more…
✓ Available to order now!
Order before 2pm today (GMT) for same day dispatch
- see more details on delivery options
Here at SolarGo2 we believe that the Victron MPPT Charge Controllers are one of the very best you can use with your solar panels.
Not only are they very easy to install, but they also have some great add on’s and come with a 5 year warranty as standard.
The Victron Blue Solar Charge Controllers support a PV input with a maximum open circuit voltage of 75V and have a maximum output of 15A. They work with and will automatically recognise 12V and 24V battery systems too.
Highlights:Electrical Characteristics | |
Battery voltage (auto select) | 12/24V |
Rated charge current | 15A |
Nominal PV power, 12V | 145W|
Nominal PV power, 24V | 290W |
Max. PV short circuit current | 13A |
Automatic load disconnect | Yes |
Max. PV open circuit voltage | 75V |
Self-consumption | 12V: 25 mA 24V: 15 mA |
Charge voltage 'absorption' | 14.4V / 28.8V (adjustable) |
Charge voltage 'float' | 13.8V / 27.6V (adjustable) |
Charge algorithm | multi-stage adaptive |
Temperature compensation | -16 mV / °C resp. -32 mV / °C |
Max. continuous load current | 15A |
Low voltage load disconnect | 11.1V / 22.2V / 44.4V or 11.8V / 23.6V / 47.2V or Battery Life algorithm |
Low voltage load reconnect | 13.1V / 26.2V / 52.4V or 14V / 28V / 56V or Battery Life algorithm |
Protection | Output short circuit / Over temperature |
Operating temperature | 30 to +60°C (full rated output up to 40°C) |
Humidity | 95%, non-condensing |
Data communication port | VE.Direct |
Data communication built-in | Bluetooth |
Enclosure | |
Colour | Blue |
Power terminals | 6 mm² / AWG10 |
Protection category | IP43 (electronic components), IP22 (connection area) |
Weight | 0.5 kg |
Dimensions (h x w x d) | 100 x 113 x 40 mm |
Warranty | |
Product construction | 5 Years |
View: Victron Energy MPPT Smart Controller 15A Brochure (PDF)
Download: Victron Energy MPPT Smart Controller 15A Brochure (PDF)
View: Victron Energy MPPT Smart Controller 15A Datasheet (PDF)
Download: Victron Energy MPPT Smart Controller 15A Datasheet (PDF)
View: Victron Energy MPPT Smart Controller 15A Instructions (PDF)
Download: Victron Energy MPPT Smart Controller 15A Instructions (PDF)
No reviews yet. Be the first to submit a review!
SSL encryption ensures safe payment
Satisfaction guaranteed
Up to 20 years warranty